Applications: The Fig 542 High Lift Safety Valve is an extremely versatile valve, suitable for use on hot water, steam or air. Although designed primarily for the protection of hot water boilers, its wide range of applications make it an ideal valve as a general purpose safety valve. Construction: The Fig 542 is of gunmetal construction, with diaphragm protected working parts and PTFE to metal seating. All wetted parts are manufactured from dezincification resistant materials, approved by the Water Research Centre for use on potable water. Inlet and outlet connections are of equal size, with female threads to BS 21. Sizes from DN32 upwards, are also available with flanged inlet connections. For other specific technical requirements refer to drawing 705 or consult Nabic technical department. Note: Due to pressure setting and certification of this product normal delivery will be up to 5 working days, manufacturer’s stock permitting. Features: Resilient PTFE seating designs. High degree of seating tightnes
BSPP, Safety Relief Valves (Fig 542), Safety Valves
From: £345.93
Select Size & Qty OptionsPart Number | Thread Size | Set Pressure In Bar | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
542-15-5 | 1/2" | 5 | £345.93 | £327.06 | ||
542-15-6 | 1/2" | 6 | £345.93 | £327.06 | ||
542-15-7 | 1/2" | 7 | £345.93 | £327.06 | ||
542-15-8 | 1/2" | 8 | £345.93 | £327.06 | ||
542-15-10 | 1/2" | 10 | £345.93 | £327.06 | ||
542-15-2.5 | 1/2" | 2.5 | £345.93 | £327.06 | ||
542-15-4 | 1/2" | 4 | £345.93 | £327.06 | ||
542-15-7.5 | 1/2" | 7.5 | £345.93 | £327.06 | ||
542-15-9 | 1/2" | 9 | £345.93 | £327.06 | ||
542-15-1 | 1/2" | 1 | £345.93 | £327.06 | ||
542-15-1.5 | 1/2" | 1.5 | £345.93 | £327.06 | ||
542-15-2 | 1/2" | 2 | £345.93 | £327.06 | ||
542-15-3 | 1/2" | 3 | £345.93 | £327.06 | ||
542-15-3.5 | 1/2" | 3.5 | £345.93 | £327.06 | ||
542-15-4.5 | 1/2" | 4.5 | £345.93 | £327.06 | ||
542-15-5.5 | 1/2" | 5.5 | £345.93 | £327.06 | ||
542-15-8.5 | 1/2" | 8.5 | £345.93 | £327.06 | ||
542-15-10.5 | 1/2" | 10.5 | £345.93 | £327.06 | ||
542-15-9.5 | 1/2" | 9.5 | £345.93 | £327.06 | ||
542-20-5 | 3/4" | 5 | £397.01 | £375.35 | ||
542-20-6 | 3/4" | 6 | £397.01 | £375.35 | ||
542-20-7 | 3/4" | 7 | £397.01 | £375.35 | ||
542-20-8 | 3/4" | 8 | £397.01 | £375.35 | ||
542-20-10 | 3/4" | 10 | £436.75 | £398.44 | ||
542-20-2.5 | 3/4" | 2.5 | £397.01 | £375.35 | ||
542-20-4 | 3/4" | 4 | £397.01 | £375.35 | ||
542-20-7.5 | 3/4" | 7.5 | £397.01 | £375.35 | ||
542-20-9 | 3/4" | 9 | £894.44 | £845.65 | ||
542-20-1 | 3/4" | 1 | £397.01 | £375.35 | ||
542-20-1.5 | 3/4" | 1.5 | £397.01 | £375.35 | ||
542-20-2 | 3/4" | 2 | £397.01 | £375.35 | ||
542-20-3 | 3/4" | 3 | £397.01 | £375.35 | ||
542-20-3.5 | 3/4" | 3.5 | £397.01 | £375.35 | ||
542-20-4.5 | 3/4" | 4.5 | £397.01 | £375.35 | ||
542-20-5.5 | 3/4" | 5.5 | £397.01 | £375.35 | ||
542-20-8.5 | 3/4" | 8.5 | £397.01 | £375.35 | ||
542-20-10.5 | 3/4" | 10.5 | £397.01 | £375.35 | ||
542-25-5 | 1" | 5 | £524.77 | £496.15 | ||
542-25-6 | 1" | 6 | £524.77 | £496.15 | ||
542-25-7 | 1" | 7 | £524.77 | £496.15 | ||
542-25-8 | 1" | 8 | £524.77 | £496.15 | ||
542-25-10 | 1" | 10 | £524.77 | £496.15 | ||
542-25-2.5 | 1" | 2.5 | £524.77 | £496.15 | ||
542-25-4 | 1" | 4 | £524.77 | £496.15 | ||
542-25-7.5 | 1" | 7.5 | £524.77 | £496.15 | ||
542-25-9 | 1" | 9 | £524.77 | £496.15 | ||
542-25-1 | 1" | 1 | £524.77 | £496.15 | ||
542-25-1.5 | 1" | 1.5 | £524.77 | £496.15 | ||
542-25-2 | 1" | 2 | £524.77 | £496.15 | ||
542-25-3 | 1" | 3 | £524.77 | £496.15 | ||
542-25-3.5 | 1" | 3.5 | £524.77 | £496.15 | ||
542-25-4.5 | 1" | 4.5 | £524.77 | £496.15 | ||
542-25-8.5 | 1" | 8.5 | £524.77 | £496.15 | ||
542-25-10.5 | 1" | 10.5 | £524.77 | £496.15 | ||
542-25-9.5 | 1" | 9.5 | £524.77 | £496.15 | ||
542-32-5 | 1.1/4" | 5 | £730.28 | £690.44 | ||
542-32-7 | 1.1/4" | 7 | £730.28 | £690.44 | ||
542-32-8 | 1.1/4" | 8 | £730.28 | £690.44 | ||
542-32-10 | 1.1/4" | 10 | £730.28 | £690.44 | ||
542-32-2.5 | 1.1/4" | 2.5 | £730.28 | £690.44 | ||
542-32-4 | 1.1/4" | 4 | £730.28 | £690.44 | ||
542-32-9 | 1.1/4" | 9 | £730.28 | £690.44 | ||
542-32-1 | 1.1/4" | 1 | £730.28 | £690.44 | ||
542-32-3 | 1.1/4" | 3 | £730.28 | £690.44 | ||
542-32-3.5 | 1.1/4" | 3.5 | £730.28 | £690.44 | ||
542-32-4.5 | 1.1/4" | 4.5 | £730.28 | £690.44 | ||
542-32-6.5 | 1.1/4" | 6.5 | £730.28 | £690.44 | ||
542-32-8.5 | 1.1/4" | 8.5 | £730.28 | £690.44 | ||
542-32-9.5 | 1.1/4" | 9.5 | £730.28 | £690.44 | ||
542-40-5 | 1.1/2" | 5 | £978.29 | £924.93 | ||
542-40-6 | 1.1/2" | 6 | £978.29 | £924.93 | ||
542-40-7 | 1.1/2" | 7 | £978.29 | £924.93 | ||
542-40-8 | 1.1/2" | 8 | £978.29 | £924.93 | ||
542-40-10 | 1.1/2" | 10 | £978.29 | £924.93 | ||
542-40-4 | 1.1/2" | 4 | £978.29 | £924.93 | ||
542-40-7.5 | 1.1/2" | 7.5 | £978.29 | £924.93 | ||
542-40-1 | 1.1/2" | 1 | £978.29 | £924.93 | ||
542-40-1.5 | 1.1/2" | 1.5 | £978.29 | £924.93 | ||
542-40-2 | 1.1/2" | 2 | £978.29 | £924.93 | ||
542-40-3.5 | 1.1/2" | 3.5 | £978.29 | £924.93 | ||
542-40-10.5 | 1.1/2" | 10.5 | £978.29 | £924.93 | ||
542-50-6 | 2" | 6 | £1,234.49 | £1,167.16 | ||
542-50-7 | 2" | 7 | £1,234.49 | £1,167.16 | ||
542-50-8 | 2" | 8 | £1,234.49 | £1,167.16 | ||
542-50-10 | 2" | 10 | £1,234.49 | £1,167.16 | ||
542-50-7.5 | 2" | 7.5 | £1,234.49 | £1,167.16 | ||
542-50-2 | 2" | 2 | £1,234.49 | £1,167.16 | ||
542-50-3.5 | 2" | 3.5 | £1,234.49 | £1,167.16 | ||
542-50-10.5 | 2" | 10.5 | £1,234.49 | £1,167.16 | ||
542-65-4 | 2.1/2" | 4 | £1,733.64 | £1,639.08 | ||
542-65-7.5 | 2.1/2" | 7.5 | £1,733.64 | £1,639.08 | ||
542-65-3 | 2.1/2" | 3 | £1,733.64 | £1,639.08 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.