Applications: The Fig 500 High Lift Safety Valve has been designed primarily for use on unvented hot water heating systems, where a high capacity, emergency steam relief capability is required. High capacity and resilient PTFE seating, also make the Fig 500 ideal for steam, air and inert gas applications. A PTFE to Viton seating design is also available where greater seal tightness is required. Construction: The Fig 500 is constructed in gunmetal, with diaphragm protected working parts and PTFE to metal seating. All wetted parts are manufactured from dezincification resistant materials, approved by the Water Research Centre for use on potable water. Standard inlet and outlet connections have female threads to BS 21, with the outlet connection one size larger than the inlet. Sizes from DN20 upwards, are available with flanged inlet connections; other thread forms are also available. For other specific technical requirements consult the technical department. Note: Due to pressure setting and certification
BSPP, High Lift Safety Valves (Fig 500)
From: £219.25
Select Size & Qty OptionsPart Number | Size Of Inlet Thread | Size Of Outlet Thread | Set Pressure In Bar | List Price | Web Price | Quantity |
---|---|---|---|---|---|---|
500-10-5 | 3/8" | 1/2" | 5 | £219.25 | ||
500-10-6 | 3/8" | 1/2" | 6 | £219.25 | ||
500-10-8 | 3/8" | 1/2" | 8 | £219.25 | ||
500-10-10 | 3/8" | 1/2" | 10 | £230.25 | ||
500-10-11 | 3/8" | 1/2" | 11 | £219.25 | ||
500-10-12 | 3/8" | 1/2" | 12 | £287.12 | ||
500-10-2.5 | 3/8" | 1/2" | 2.5 | £219.25 | ||
500-10-4 | 3/8" | 1/2" | 4 | £219.25 | ||
500-10-1 | 3/8" | 1/2" | 1 | £287.17 | ||
500-10-1.5 | 3/8" | 1/2" | 1.5 | £219.25 | ||
500-10-2 | 3/8" | 1/2" | 2 | £219.25 | ||
500-10-3 | 3/8" | 1/2" | 3 | £301.50 | ||
500-10-3.5 | 3/8" | 1/2" | 3.5 | £287.17 | ||
500-10-5.5 | 3/8" | 1/2" | 5.5 | £219.25 | ||
500-10-6.5 | 3/8" | 1/2" | 6.5 | £287.17 | ||
500-10-12.5 | 3/8" | 1/2" | 12.5 | £235.79 | ||
500-10-9.5 | 3/8" | 1/2" | 9.5 | £287.13 | ||
500-15-5 | 1/2" | 3/4" | 5 | £433.51 | ||
500-15-6 | 1/2" | 3/4" | 6 | £433.51 | ||
500-15-7 | 1/2" | 3/4" | 7 | £433.51 | ||
500-15-10 | 1/2" | 3/4" | 10 | £433.51 | ||
500-15-11 | 1/2" | 3/4" | 11 | £433.51 | ||
500-15-4 | 1/2" | 3/4" | 4 | £433.51 | ||
500-15-7.5 | 1/2" | 3/4" | 7.5 | £433.51 | ||
500-15-11.5 | 1/2" | 3/4" | 11.5 | £433.51 | ||
500-15-1 | 1/2" | 3/4" | 1 | £433.51 | ||
500-15-3 | 1/2" | 3/4" | 3 | £433.51 | ||
500-15-5.5 | 1/2" | 3/4" | 5.5 | £433.51 | ||
500-15-6.5 | 1/2" | 3/4" | 6.5 | £433.51 | ||
500-15-8.5 | 1/2" | 3/4" | 8.5 | £433.51 | ||
500-15-10.5 | 1/2" | 3/4" | 10.5 | £433.51 | ||
500-20-5 | 3/4" | 1" | 5 | £555.77 | ||
500-20-6 | 3/4" | 1" | 6 | £555.77 | ||
500-20-7 | 3/4" | 1" | 7 | £555.77 | ||
500-20-8 | 3/4" | 1" | 8 | £555.77 | ||
500-20-10 | 3/4" | 1" | 10 | £555.77 | ||
500-20-11 | 3/4" | 1" | 11 | £555.77 | ||
500-20-12 | 3/4" | 1" | 12 | £555.77 | ||
500-20-2.5 | 3/4" | 1" | 2.5 | £555.77 | ||
500-20-4 | 3/4" | 1" | 4 | £555.77 | ||
500-20-7.5 | 3/4" | 1" | 7.5 | £555.77 | ||
500-20-11.5 | 3/4" | 1" | 11.5 | £555.77 | ||
500-20-9 | 3/4" | 1" | 9 | £555.77 | ||
500-20-1.5 | 3/4" | 1" | 1.5 | £555.77 | ||
500-20-3 | 3/4" | 1" | 3 | £555.77 | ||
500-20-3.5 | 3/4" | 1" | 3.5 | £555.77 | ||
500-20-5.5 | 3/4" | 1" | 5.5 | £555.77 | ||
500-20-6.5 | 3/4" | 1" | 6.5 | £555.77 | ||
500-20-8.5 | 3/4" | 1" | 8.5 | £555.77 | ||
500-20-12.5 | 3/4" | 1" | 12.5 | £555.77 | ||
500-25-7 | 1" | 1.1/4" | 7 | £785.27 | ||
500-25-8 | 1" | 1.1/4" | 8 | £785.27 | ||
500-25-11 | 1" | 1.1/4" | 11 | £785.27 | ||
500-25-2.5 | 1" | 1.1/4" | 2.5 | £785.27 | ||
500-25-4 | 1" | 1.1/4" | 4 | £785.27 | ||
500-25-7.5 | 1" | 1.1/4" | 7.5 | £578.67 | ||
500-25-1.5 | 1" | 1.1/4" | 1.5 | £785.27 | ||
500-25-2 | 1" | 1.1/4" | 2 | £785.27 | ||
500-25-3 | 1" | 1.1/4" | 3 | £785.27 | ||
500-25-3.5 | 1" | 1.1/4" | 3.5 | £785.27 | ||
500-25-5.5 | 1" | 1.1/4" | 5.5 | £785.27 | ||
500-25-8.5 | 1" | 1.1/4" | 8.5 | £785.27 | ||
500-25-12.5 | 1" | 1.1/4" | 12.5 | £785.27 | ||
500-32-5 | 1.1/4" | 1.1/2" | 5 | £790.74 | ||
500-32-10 | 1.1/4" | 1.1/2" | 10 | £1,104.42 | ||
500-32-11 | 1.1/4" | 1.1/2" | 11 | £1,104.42 | ||
500-32-7.5 | 1.1/4" | 1.1/2" | 7.5 | £1,104.42 | ||
500-32-3 | 1.1/4" | 1.1/2" | 3 | £1,104.42 | ||
500-32-3.5 | 1.1/4" | 1.1/2" | 3.5 | £1,104.42 | ||
500-32-8.5 | 1.1/4" | 1.1/2" | 8.5 | £1,104.42 | ||
500-40-7 | 1.1/2" | 2" | 7 | £1,448.14 | ||
500-40-12 | 1.1/2" | 2" | 12 | £1,448.14 | ||
500-40-4 | 1.1/2" | 2" | 4 | £1,448.14 | ||
500-40-7.5 | 1.1/2" | 2" | 7.5 | £1,448.14 | ||
500-40-1.5 | 1.1/2" | 2" | 1.5 | £1,448.14 | ||
500-40-3 | 1.1/2" | 2" | 3 | £1,448.14 | ||
500-40-3.5 | 1.1/2" | 2" | 3.5 | £1,448.14 | ||
500-50-7 | 2" | 2.1/2" | 7 | £2,092.52 | ||
500-50-3.5 | 2" | 2.1/2" | 3.5 | £2,092.52 | ||
500-50-12.5 | 2" | 2.1/2" | 12.5 | £2,092.52 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.