Request Tech Sheet No. 870, 871 & 863 for Technical Information.
BSPP, General Purpose 2/2 N/C, Direct Acting Solenoid Valve
From: £52.34
Select Size & Qty OptionsPart Number | Thread Size | Voltage | Coil Consumption | Nominal Diameter in mm | Flow Rate in Cubic Metres Per Hour / KV Per Hour | I91 | I288 | List Price | Web Price | Quantity |
---|---|---|---|---|---|---|---|---|---|---|
L172V03-18-230 | 1/8" | 230/50 | 6VA | 2 | 0.11 | 0-15 | B10AA | £86.28 | ||
L172V03-18-110 | 1/8" | 110/50 | 6VA | 2 | 0.11 | 0-15 | B10AC | £52.34 | ||
L172V03-18-2450 | 1/8" | 24/50 | 6VA | 2 | 0.11 | 0-15 | B10AE | £54.42 | ||
L172V03-18-24 | 1/8" | 24V DC | 5.5W | 2 | 0.11 | 0-6 | B10AL | £68.14 | ||
L121V02-14-230 | 1/4" | 230/50 | 14VA | 2.3 | 0.15 | 0-20 | A30AA | £127.35 | ||
L121V02-14-110 | 1/4" | 110/50 | 14VA | 2.3 | 0.15 | 0-20 | A30AC | £127.35 | ||
L121V02-14-2450 | 1/4" | 24/50 | 14VA | 2.3 | 0.15 | 0-20 | A30AE | £119.39 | ||
L121V02-14-24 | 1/4" | 24V DC | 9W | 2.3 | 0.15 | 0-16 | A30AL | £90.71 | ||
L133B01-38-230 | 3/8" | 230/50 | 14VA | 10 | 1.5 | 0-10 | 530AA | £92.77 | ||
L133B01-38-110 | 3/8" | 110/50 | 14VA | 10 | 1.5 | 0-10 | 530AC | £105.92 | ||
L133B01-38-2450 | 3/8" | 24/50 | 14VA | 10 | 1.5 | 0-10 | 530AE | £91.88 | ||
L133B01-38-24 | 3/8" | 24V DC | 9W | 10 | 1.5 | 0-3 | 530AL | £97.44 | ||
L133B07-12-230 | 1/2" | 230/50 | 24VA | 13 | 2.1 | 0-10 | 130AA | £112.19 | ||
L133B07-12-110 | 1/2" | 110/50 | 24VA | 12.5 | 2.1 | 0-10 | 130AC | £112.19 | ||
L133B07-12-2450 | 1/2" | 24/50 | 24VA | 12.5 | 2.1 | 0-10 | 130AE | £112.19 | ||
L133B07-12-24 | 1/2" | 24V DC | 13W | 13 | 2.1 | 0-3 | 130AL | £117.59 | ||
L133B07-34-230 | 3/4" | 230/50 | 24VA | 17 | 4.5 | 0-10 | 130AA | £143.80 | ||
L133B07-34-110 | 3/4" | 110/50 | 24VA | 17 | 4.5 | 0-10 | 130AC | £131.25 | ||
L133B07-34-2450 | 3/4" | 24/50 | 24VA | 17 | 4.5 | 0-10 | 130AE | £149.55 | ||
L133B07-34-24 | 3/4" | 24V DC | 13W | 17 | 4.5 | 0-3 | 130AL | £136.89 | ||
L133B06-1-230 | 1" | 230/50 | 33VA | 24 | 9 | 0-10 | 923EA | £227.01 | ||
L133B06-1-110 | 1" | 110/50 | 33VA | 24 | 9 | 0-10 | 923EC | £227.01 | ||
L133B06-1-2450 | 1" | 24/50 | 33VA | 24 | 9 | 0-10 | 923EE | £236.10 | ||
L133B06-1-24 | 1" | 24V DC | 17W | 24 | 9 | 0-3 | 923AL | £238.86 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.