Temperature Range: -40°C to +80°C Low moisture absorption. Excellentresistance to a wide range of chemicals. Safety Factor of 3 to 1. Applications: Fuel lines. Oil lines. Petroltank breatherlines. Pneumatic lines. Bleed lines. Brake controls. Also available in blue and yellow Request Technical-Sheet No.3137 for Technical Information.
BSPT, Nylon 12 Recoil Hose, Equal Tails
From: £8.55
Select Size & Qty OptionsPart Number | Internal Diameter | Outside Diameter | Working Length in Mtrs | Thread Size | I28;I28 | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
NB316182.5MB | 1/8" | 1/4" | 2.5 | 1/8";1/8" | Blue;Blue | £8.67 | £1.00 | ||
N12C1417025MR | 3/16" | 1/4" | 2.5 | 1/4";1/4" | Red;Red | £8.55 | £1.00 | ||
N12C1417025MB | 3/16" | 1/4" | 2.5 | 1/4";1/4" | Blue;Blue | £8.55 | £1.00 | ||
N12C1417025MY | 3/16" | 1/4" | 2.5 | 1/4";1/4" | Yellow;Yellow | £8.55 | £1.00 | ||
N12C141705MR | 3/16" | 1/4" | 5 | 1/4";1/4" | Red;Red | £11.31 | £2.00 | ||
N12C141705MB | 3/16" | 1/4" | 5 | 1/4";1/4" | Blue;Blue | £11.31 | £2.00 | ||
N12C141705MY | 3/16" | 1/4" | 5 | 1/4";1/4" | Yellow;Yellow | £11.31 | £2.00 | ||
N12C1417010MR | 3/16" | 1/4" | 10 | 1/4";1/4" | Red;Red | £14.71 | £5.00 | ||
N12C1417010MB | 3/16" | 1/4" | 10 | 1/4";1/4" | Blue;Blue | £14.71 | £5.00 | ||
N12C1417010MY | 3/16" | 1/4" | 10 | 1/4";1/4" | Yellow;Yellow | £14.71 | £5.00 | ||
N12C1417015MR | 3/16" | 1/4" | 15 | 1/4";1/4" | Red;Red | £19.60 | £10.00 | ||
N12C1417015MB | 3/16" | 1/4" | 15 | 1/4";1/4" | Blue;Blue | £19.60 | £10.00 | ||
N12C1417015MY | 3/16" | 1/4" | 15 | 1/4";1/4" | Yellow;Yellow | £19.60 | £10.00 | ||
N12C51623225MR | 1/4" | 5/16" | 2.5 | 1/4";1/4" | Red;Red | £9.36 | - | ||
N12C51623225MB | 1/4" | 5/16" | 2.5 | 1/4";1/4" | Blue;Blue | £9.36 | - | ||
N12C51623225MY | 1/4" | 5/16" | 2.5 | 1/4";1/4" | Yellow;Yellow | £9.36 | - | ||
N12C5162335MR | 1/4" | 5/16" | 5 | 1/4";1/4" | Red;Red | £12.98 | £3.00 | ||
N12C5162335MB | 1/4" | 5/16" | 5 | 1/4";1/4" | Blue;Blue | £12.98 | £3.00 | ||
N12C5162335MY | 1/4" | 5/16" | 5 | 1/4";1/4" | Yellow;Yellow | £12.98 | £3.00 | ||
N12C5162327.5MR | 1/4" | 5/16" | 7.5 | 1/4";1/4" | Red;Red | £15.14 | £6.00 | ||
N12C5162327.5MB | 1/4" | 5/16" | 7.5 | 1/4";1/4" | Blue;Blue | £15.14 | £6.00 | ||
N12C5162327.5MY | 1/4" | 5/16" | 7.5 | 1/4";1/4" | Yellow;Yellow | £15.14 | £6.00 | ||
N12C51623410MR | 1/4" | 5/16" | 10 | 1/4";1/4" | Red;Red | £20.07 | £11.00 | ||
N12C51623410MB | 1/4" | 5/16" | 10 | 1/4";1/4" | Blue;Blue | £20.07 | £11.00 | ||
N12C51623410MY | 1/4" | 5/16" | 10 | 1/4";1/4" | Yellow;Yellow | £20.07 | £11.00 | ||
N12C51623515MR | 1/4" | 5/16" | 15 | 1/4";1/4" | Red;Red | £27.24 | £18.00 | ||
N12C51623515MB | 1/4" | 5/16" | 15 | 1/4";1/4" | Blue;Blue | £27.24 | £18.00 | ||
N12C51623515MY | 1/4" | 5/16" | 15 | 1/4";1/4" | Yellow;Yellow | £27.24 | £18.00 | ||
N12C3827525MR | 5/16" | 3/8" | 2.5 | 3/8";3/8" | Red;Red | £14.00 | £5.00 | ||
N12C3827525MB | 5/16" | 3/8" | 2.5 | 3/8";3/8" | Blue;Blue | £14.00 | £5.00 | ||
N12C3827525MY | 5/16" | 3/8" | 2.5 | 3/8";3/8" | Yellow;Yellow | £14.00 | £5.00 | ||
N12C382755MR | 5/16" | 3/8" | 5 | 3/8";3/8" | Red;Red | £21.31 | £12.00 | ||
N12C382755MB | 5/16" | 3/8" | 5 | 3/8";3/8" | Blue;Blue | £21.31 | £12.00 | ||
N12C382755MY | 5/16" | 3/8" | 5 | 3/8";3/8" | Yellow;Yellow | £21.31 | £12.00 | ||
N12C382757.5MB | 5/16" | 3/8" | 7.5 | 3/8";3/8" | Blue;Blue | £24.33 | £15.00 | ||
N12C3827510MR | 5/16" | 3/8" | 10 | 3/8";3/8" | Red;Red | £27.93 | £18.00 | ||
N12C3827510MB | 5/16" | 3/8" | 10 | 3/8";3/8" | Blue;Blue | £27.93 | £18.00 | ||
N12C3827510MY | 5/16" | 3/8" | 10 | 3/8";3/8" | Yellow;Yellow | £27.93 | £18.00 | ||
N12C3827515MR | 5/16" | 3/8" | 15 | 3/8";3/8" | Red;Red | £37.60 | £28.00 | ||
N12C3827515MB | 5/16" | 3/8" | 15 | 3/8";3/8" | Blue;Blue | £37.60 | £28.00 | ||
N12C3827515MY | 5/16" | 3/8" | 15 | 3/8";3/8" | Yellow;Yellow | £37.60 | £28.00 | ||
N12C1237525MR | 3/8" | 1/2" | 2.5 | 1/2";1/2" | Red;Red | £21.71 | £12.00 | ||
N12C1237525BU | 3/8" | 1/2" | 2.5 | 1/2";1/2" | Blue;Blue | £21.71 | £12.00 | ||
N12C1237525MY | 3/8" | 1/2" | 2.5 | 1/2";1/2" | Yellow;Yellow | £21.60 | £12.00 | ||
N12C123755MR | 3/8" | 1/2" | 5 | 1/2";1/2" | Red;Red | £31.71 | £22.00 | ||
N12C123755MB | 3/8" | 1/2" | 5 | 1/2";1/2" | Blue;Blue | £31.71 | £22.00 | ||
N12C123755MY | 3/8" | 1/2" | 5 | 1/2";1/2" | Yellow;Yellow | £31.71 | £22.00 | ||
N12C123757.5MB | 3/8" | 1/2" | 7.5 | 1/2";1/2" | Blue;Blue | £39.26 | £30.00 | ||
N12C1237510MR | 3/8" | 1/2" | 10 | 1/2";1/2" | Red;Red | £60.45 | £51.00 | ||
N12C1237510MB | 3/8" | 1/2" | 10 | 1/2";1/2" | Blue;Blue | £60.45 | £51.00 | ||
N12C1237510MY | 3/8" | 1/2" | 10 | 1/2";1/2" | Yellow;Yellow | £60.45 | £51.00 | ||
N12C1237515MR | 3/8" | 1/2" | 15 | 1/2";1/2" | Red;Red | £69.57 | £60.00 | ||
N12C1237515MB | 3/8" | 1/2" | 15 | 1/2";1/2" | Blue;Blue | £69.57 | £60.00 | ||
N12C1237515MY | 3/8" | 1/2" | 15 | 1/2";1/2" | Yellow;Yellow | £69.57 | £60.00 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.