Operating Pressure: 1 to 10 bar Ambient Temperature: -5°C to +80°C One third the basic length of a corresponding VDMA/ISO model Low friction, long life seal design Fully non-corrodible specification Non-lube operation Optional non-rotating piston rod (non-rotating or guided piston rod on RM/92000/M) Standard magnetic piston for full control system versatility. Medium: Compressed Air, Filtered, Lubricated or Non-lubricated Operation: RM/91000/M Single Acting, Non-Cushioned, Magnetic Sprung In RM/92000/M Double Acting, Buffer Cushioning Barrel & End Caps: Anodised Aluminium Alloy Piston Rod: RM/91000/M Stainless Steel (Ø 12 to 40mm Austenitic) RM/92000/M Stainless Steel (Ø 12 to 40mm Austenitic, Ø 50 to 100mm Martensitic) Seals: Polyurethane and/or Nitrile
Double Acting RM/92000/M, Compact Cylinders & Mountings
From: £186.44
Select Size & Qty OptionsPart Number | Bore Size mm | Cylinder Stroke Length in mm | Thread Size | List Price | Web Price | Quantity |
---|---|---|---|---|---|---|
RM/92012/M/10 | 12 | 10 | M5 | £186.44 | ||
RM/92016/M/10 | 16 | 10 | M5 | £192.16 | ||
RM/92016/M/15 | 16 | 15 | M5 | £193.14 | ||
RM/92016/M/20 | 16 | 20 | M5 | £194.12 | ||
RM/92020/M/10 | 20 | 10 | M5 | £278.52 | ||
RM/92020/M/15 | 20 | 15 | M5 | £279.50 | ||
RM/92020/M/25 | 20 | 25 | M5 | £281.45 | ||
RM/92020/M/30 | 20 | 30 | M5 | £282.43 | ||
RM/92020/M/40 | 20 | 40 | M5 | £284.39 | ||
RM/92020/M/50 | 20 | 50 | M5 | £286.34 | ||
RM/92025/M/10 | 25 | 10 | M5 | £312.43 | ||
RM/92025/M/20 | 25 | 20 | M5 | £314.40 | ||
RM/92025/M/25 | 25 | 25 | M5 | £315.36 | ||
RM/92025/M/30 | 25 | 30 | M5 | £316.34 | ||
RM/92025/M/40 | 25 | 40 | M5 | £318.31 | ||
RM/92025/M/50 | 25 | 50 | M5 | £320.27 | ||
RM/92032/M/10 | 32 | 10 | G1/8 | £346.66 | ||
RM/92032/M/15 | 32 | 15 | G1/8 | £347.64 | ||
RM/92032/M/20 | 32 | 20 | G1/8 | £348.62 | ||
RM/92032/M/25 | 32 | 25 | G1/8 | £349.60 | ||
RM/92032/M/30 | 32 | 30 | G1/8 | £350.57 | ||
RM/92032/M/40 | 32 | 40 | G1/8 | £352.53 | ||
RM/92032/M/50 | 32 | 50 | G1/8 | £354.50 | ||
RM/92032/M/60 | 32 | 60 | G1/8 | £356.45 | ||
RM/92032/M/80 | 32 | 80 | G1/8 | £360.37 | ||
RM/92040/M/5 | 40 | 5 | G1/8 | £354.61 | ||
RM/92040/M/10 | 40 | 10 | G1/8 | £356.27 | ||
RM/92040/M/20 | 40 | 20 | G1/8 | £359.64 | ||
RM/92040/M/25 | 40 | 25 | G1/8 | £361.32 | ||
RM/92040/M/30 | 40 | 30 | G1/8 | £362.99 | ||
RM/92040/M/50 | 40 | 50 | G1/8 | £369.71 | ||
RM/92050/M/10 | 50 | 10 | G1/8 | £530.29 | ||
RM/92050/M/20 | 50 | 20 | G1/8 | £534.08 | ||
RM/92050/M/25 | 50 | 25 | G1/8 | £535.96 | ||
RM/92050/M/30 | 50 | 30 | G1/8 | £537.85 | ||
RM/92050/M/40 | 50 | 40 | G1/8 | £541.62 | ||
RM/92050/M/50 | 50 | 50 | G1/8 | £545.41 | ||
RM/92050/M/100 | 50 | 100 | G1/8 | £564.28 | ||
RM/92063/M/15 | 63 | 15 | G1/4 | £610.76 | ||
RM/92063/M/25 | 63 | 25 | G1/4 | £615.51 | ||
RM/92063/M/40 | 63 | 40 | G1/4 | £622.63 | ||
RM/92080/M/25 | 80 | 25 | G1/4 | £807.34 | ||
RM/92080/M/40 | 80 | 40 | G1/4 | £816.79 | ||
RM/92080/M/50 | 80 | 50 | G1/4 | £823.08 | ||
RM/92080/M/60 | 80 | 60 | G1/4 | £829.36 | ||
RM/92080/M/80 | 80 | 80 | G1/4 | £841.96 | ||
RM/92100/M/30 | 100 | 30 | G1/4 | £978.55 | ||
RM/92100/M/50 | 100 | 50 | G1/4 | £996.44 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.