2 Years Warranty Working Temperature: -20ºC to +70ºC Operating Pressure: 2 to 10 bar Stainless Steel Piston Rod & Barrel as standard. Medium: Clean Compressed Air. Filtered (40μm) & Lubricated Cushioning-Bumper Full technical specifications available on request N.B. Bore sizes 8mm-12mm and 32mm-40mm are available on a lead time. Please contact our sales office for details. Request Tech-Sheet No.3000 for Technical Information.
Magnetic Single Acting, ISO6432 Mini Cylinders, Pneumatic Cylinders
From: £15.56
Select Size & Qty OptionsPart Number | Bore Size mm | Cylinder Stroke Length in mm | Thread Size | Size of Locknut Thread | Piston Rod Thread Size | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
KC-8X10-S-CA | 8 | 10 | M5 | M12 x 1.25 | M4 x 0.7 | £16.38 | £15.48 | ||
KC-8X15-S-CA | 8 | 15 | M5 | M12 x 1.25 | M4 x 0.7 | £16.38 | £15.48 | ||
KC-8X20-S-CA | 8 | 20 | M5 | M12 x 1.25 | M4 x 0.7 | £16.38 | £15.48 | ||
KC-8X25-S-CA | 8 | 25 | M5 | M12 x 1.25 | M4 x 0.7 | £17.32 | £16.38 | ||
KC-8X30-S-CA | 8 | 30 | M5 | M12 x 1.25 | M4 x 0.7 | £15.56 | £14.19 | ||
KC-8X40-S-CA | 8 | 40 | M5 | M12 x 1.25 | M4 x 0.7 | £15.73 | £14.35 | ||
KC-8X50-S-CA | 8 | 50 | M5 | M12 x 1.25 | M4 x 0.7 | £16.31 | £14.88 | ||
KC-10X10-S-CA | 10 | 10 | M5 | M12 x 1.25 | M4 x 0.7 | £17.00 | £16.08 | ||
KC-10X15-S-CA | 10 | 15 | M5 | M12 x 1.25 | M4 x 0.7 | £17.00 | £16.08 | ||
KC-10X20-S-CA | 10 | 20 | M5 | M12 x 1.25 | M4 x 0.7 | £17.00 | £16.08 | ||
KC-10X25-S-CA | 10 | 25 | M5 | M12 x 1.25 | M4 x 0.7 | £18.11 | £17.12 | ||
KC-10X30-S-CA | 10 | 30 | M5 | M12 x 1.25 | M4 x 0.7 | £22.37 | £20.40 | ||
KC-10X40-S-CA | 10 | 40 | M5 | M12 x 1.25 | M4 x 0.7 | £18.01 | £17.03 | ||
KC-10X50-S-CA | 10 | 50 | M5 | M12 x 1.25 | M4 x 0.7 | £24.00 | £21.89 | ||
KC-12X10-S-CA | 12 | 10 | M5 | M16 x 1.5 | M6 x 1.0 | £23.14 | £21.88 | ||
KC-12X15-S-CA | 12 | 15 | M5 | M16 x 1.5 | M6 x 1.0 | £22.04 | £20.84 | ||
KC-12X20-S-CA | 12 | 20 | M5 | M16 x 1.5 | M6 x 1.0 | £26.27 | £23.96 | ||
KC-12X25-S-CA | 12 | 25 | M5 | M16 x 1.5 | M6 x 1.0 | £23.88 | £22.58 | ||
KC-12X30-S-CA | 12 | 30 | M5 | M16 x 1.5 | M6 x 1.0 | £25.05 | £23.68 | ||
KC-12X40-S-CA | 12 | 40 | M5 | M16 x 1.5 | M6 x 1.0 | £25.77 | £24.36 | ||
KC-12X50-S-CA | 12 | 50 | M5 | M16 x 1.5 | M6 x 1.0 | £25.05 | £23.68 | ||
KC-16X10-S-CA | 16 | 10 | M5 | M16 x 1.5 | M6 x 1.0 | £29.40 | £27.80 | ||
KC-16X15-S-CA | 16 | 15 | M5 | M16 x 1.5 | M6 x 1.0 | £29.40 | £27.80 | ||
KC-16X20-S-CA | 16 | 20 | M5 | M16 x 1.5 | M6 x 1.0 | £29.93 | £28.29 | ||
KC-16X25-S-CA | 16 | 25 | M5 | M16 x 1.5 | M6 x 1.0 | £28.32 | £26.77 | ||
KC-16X30-S-CA | 16 | 30 | M5 | M16 x 1.5 | M6 x 1.0 | £26.13 | £24.71 | ||
KC-16X40-S-CA | 16 | 40 | M5 | M16 x 1.5 | M6 x 1.0 | £31.01 | £29.32 | ||
KC-16X50-S-CA | 16 | 50 | M5 | M16 x 1.5 | M6 x 1.0 | £31.22 | £29.52 | ||
KC-16X60-S-CA | 16 | 60 | M5 | M16 x 1.5 | M6 x 1.0 | £32.85 | £31.05 | ||
KC-16X75-S-CA | 16 | 75 | M5 | M16 x 1.5 | M6 x 1.0 | £27.44 | £25.95 | ||
KC-16X80-S-CA | 16 | 80 | M5 | M16 x 1.5 | M6 x 1.0 | £25.54 | £23.30 | ||
KC-16X100-S-CA | 16 | 100 | M5 | M16 x 1.5 | M6 x 1.0 | £34.40 | £32.53 | ||
KC-20X10-S-CA | 20 | 10 | 1/8" | M22 x 1.5 | M8 x 1.25 | £27.78 | £26.26 | ||
KC-20X15-S-CA | 20 | 15 | 1/8" | M22 x 1.5 | M8 x 1.25 | £27.78 | £26.26 | ||
KC-20X20-S-CA | 20 | 20 | 1/8" | M22 x 1.5 | M8 x 1.25 | £27.78 | £26.26 | ||
KC-20X25-S-CA | 20 | 25 | 1/8" | M22 x 1.5 | M8 x 1.25 | £30.71 | £29.04 | ||
KC-20X30-S-CA | 20 | 30 | 1/8" | M22 x 1.5 | M8 x 1.25 | £29.44 | £27.83 | ||
KC-20X40-S-CA | 20 | 40 | 1/8" | M22 x 1.5 | M8 x 1.25 | £36.92 | £34.91 | ||
KC-20X50-S-CA | 20 | 50 | 1/8" | M22 x 1.5 | M8 x 1.25 | £40.97 | £38.74 | ||
KC-20X60-S-CA | 20 | 60 | 1/8" | M22 x 1.5 | M8 x 1.25 | £37.32 | £35.29 | ||
KC-20X75-S-CA | 20 | 75 | 1/8" | M22 x 1.5 | M8 x 1.25 | £36.12 | £34.15 | ||
KC-20X80-S-CA | 20 | 80 | 1/8" | M22 x 1.5 | M8 x 1.25 | £36.31 | £34.33 | ||
KC-20X100-S-CA | 20 | 100 | 1/8" | M22 x 1.5 | M8 x 1.25 | £38.13 | £36.05 | ||
KC-20X125-S-CA | 20 | 125 | 1/8" | M22 x 1.5 | M8 x 1.25 | £40.35 | £38.14 | ||
KC-20X150-S-CA | 20 | 150 | 1/8" | M22 x 1.5 | M8 x 1.25 | £36.43 | £34.44 | ||
KC-25X10-S-CA | 25 | 10 | 1/8" | M22 x 1.5 | M10 x 1.25 | £30.78 | £29.10 | ||
KC-25X20-S-CA | 25 | 20 | 1/8" | M22 x 1.5 | M10 x 1.25 | £30.78 | £29.10 | ||
KC-25X25-S-CA | 25 | 25 | 1/8" | M22 x 1.5 | M10 x 1.25 | £35.99 | £34.03 | ||
KC-25X30-S-CA | 25 | 30 | 1/8" | M22 x 1.5 | M10 x 1.25 | £39.28 | £37.14 | ||
KC-25X40-S-CA | 25 | 40 | 1/8" | M22 x 1.5 | M10 x 1.25 | £37.83 | £35.77 | ||
KC-25X50-S-CA | 25 | 50 | 1/8" | M22 x 1.5 | M10 x 1.25 | £37.72 | £35.67 | ||
KC-25X60-S-CA | 25 | 60 | 1/8" | M22 x 1.5 | M10 x 1.25 | £40.68 | £38.46 | ||
KC-25X75-S-CA | 25 | 75 | 1/8" | M22 x 1.5 | M10 x 1.25 | £34.77 | £32.87 | ||
KC-25X80-S-CA | 25 | 80 | 1/8" | M22 x 1.5 | M10 x 1.25 | £42.29 | £39.98 | ||
KC-25X100-S-CA | 25 | 100 | 1/8" | M22 x 1.5 | M10 x 1.25 | £40.78 | £38.56 | ||
KC-25X125-S-CA | 25 | 125 | 1/8" | M22 x 1.5 | M10 x 1.25 | £44.91 | £42.46 | ||
KC-25X150-S-CA | 25 | 150 | 1/8" | M22 x 1.5 | M10 x 1.25 | £44.86 | £42.41 | ||
KC-32X10-S-CM | 32 | 10 | 1/8" | M30 x 1.5 | M10 x 1.25 | £41.56 | £39.29 | ||
KC-32X15-S-CM | 32 | 15 | 1/8" | M30 x 1.5 | M10 x 1.25 | £41.56 | £39.29 | ||
KC-32X20-S-CM | 32 | 20 | 1/8" | M30 x 1.5 | M10 x 1.25 | £41.56 | £39.29 | ||
KC-32X25-S-CM | 32 | 25 | 1/8" | M30 x 1.5 | M10 x 1.25 | £41.56 | £39.29 | ||
KC-32X30-S-CM | 32 | 30 | 1/8" | M30 x 1.5 | M10 x 1.25 | £40.27 | £36.74 | ||
KC-32X40-S-CM | 32 | 40 | 1/8" | M30 x 1.5 | M10 x 1.25 | £44.43 | £42.00 | ||
KC-32X50-S-CM | 32 | 50 | 1/8" | M30 x 1.5 | M10 x 1.25 | £51.17 | £48.38 | ||
KC-32X60-S-CM | 32 | 60 | 1/8" | M30 x 1.5 | M10 x 1.25 | £47.43 | £44.84 | ||
KC-32X75-S-CM | 32 | 75 | 1/8" | M30 x 1.5 | M10 x 1.25 | £47.43 | £44.84 | ||
KC-32X80-S-CM | 32 | 80 | 1/8" | M30 x 1.5 | M10 x 1.25 | £50.25 | £47.51 | ||
KC-32X100-S-CM | 32 | 100 | 1/8" | M30 x 1.5 | M10 x 1.25 | £50.68 | £47.91 | ||
KC-32X125-S-CM | 32 | 125 | 1/8" | M30 x 1.5 | M10 x 1.25 | £53.12 | £50.22 | ||
KC-32X150-S-CM | 32 | 150 | 1/8" | M30 x 1.5 | M10 x 1.25 | £55.94 | £52.89 | ||
KC-40X10-S-CM | 40 | 10 | 1/4" | M38 x 1.5 | M12 x 1.25 | £50.43 | £47.68 | ||
KC-40X15-S-CM | 40 | 15 | 1/4" | M38 x 1.5 | M12 x 1.25 | £50.43 | £47.68 | ||
KC-40X20-S-CM | 40 | 20 | 1/4" | M38 x 1.5 | M12 x 1.25 | £50.43 | £47.68 | ||
KC-40X25-S-CM | 40 | 25 | 1/4" | M38 x 1.5 | M12 x 1.25 | £55.61 | £52.57 | ||
KC-40X30-S-CM | 40 | 30 | 1/4" | M38 x 1.5 | M12 x 1.25 | £54.10 | £51.15 | ||
KC-40X40-S-CM | 40 | 40 | 1/4" | M38 x 1.5 | M12 x 1.25 | £54.10 | £51.15 | ||
KC-40X50-S-CM | 40 | 50 | 1/4" | M38 x 1.5 | M12 x 1.25 | £54.10 | £51.15 | ||
KC-40X60-S-CM | 40 | 60 | 1/4" | M38 x 1.5 | M12 x 1.25 | £52.83 | £48.19 | ||
KC-40X75-S-CM | 40 | 75 | 1/4" | M38 x 1.5 | M12 x 1.25 | £66.65 | £63.01 | ||
KC-40X80-S-CM | 40 | 80 | 1/4" | M38 x 1.5 | M12 x 1.25 | £71.57 | £67.66 | ||
KC-40X100-S-CM | 40 | 100 | 1/4" | M38 x 1.5 | M12 x 1.25 | £70.17 | £64.02 | ||
KC-40X125-S-CM | 40 | 125 | 1/4" | M38 x 1.5 | M12 x 1.25 | £65.28 | £61.72 | ||
KC-40X150-S-CM | 40 | 150 | 1/4" | M38 x 1.5 | M12 x 1.25 | £113.92 | £107.71 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.