2 Years Warranty Working Temperature: -20°C to +70°C Operating Pressure: 1 to 10 bar Stainless Steel Piston Rod & Barrel as standard. Medium: Clean Compressed Air. Filtered (40μm) & Lubricated Cushioning KA-Bumper, KB-Adjustable Full technical specifications available on request N.B. Bore sizes 32mm-40mm are available on a lead time. Please contact our sales office for details. Request Tech-Sheet No.3001 for Technical Information.
Magnetic Double Acting, ISO6432 Mini Cylinders, Pneumatic Cylinders
From: £11.56
Select Size & Qty OptionsPart Number | Bore Size mm | Cylinder Stroke Length in mm | Thread Size | Size of Locknut Thread | Piston Rod Thread Size | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|---|
KA-8X15-S-CA | 8 | 15 | M5 | M12 x 1.25 | M4 x 0.7 | £17.17 | £16.23 | ||
KA-8X20-S-CA | 8 | 20 | M5 | M12 x 1.25 | M4 x 0.7 | £15.06 | £14.24 | ||
KA-8X25-S-CA | 8 | 25 | M5 | M12 x 1.25 | M4 x 0.7 | £17.43 | £16.48 | ||
KA-8X30-S-CA | 8 | 30 | M5 | M12 x 1.25 | M4 x 0.7 | £11.56 | £10.93 | ||
KA-8X40-S-CA | 8 | 40 | M5 | M12 x 1.25 | M4 x 0.7 | £17.85 | £16.87 | ||
KA-8X50-S-CA | 8 | 50 | M5 | M12 x 1.25 | M4 x 0.7 | £17.85 | £16.87 | ||
KA-8X60-S-CA | 8 | 60 | M5 | M12 x 1.25 | M4 x 0.7 | £18.29 | £16.68 | ||
KA-8X75-S-CA | 8 | 75 | M5 | M12 x 1.25 | M4 x 0.7 | £18.55 | £17.54 | ||
KA-8X80-S-CA | 8 | 80 | M5 | M12 x 1.25 | M4 x 0.7 | £17.94 | £16.96 | ||
KA-8X100-S-CA | 8 | 100 | M5 | M12 x 1.25 | M4 x 0.7 | £16.36 | £15.47 | ||
KA-8X125-S-CA | 8 | 125 | M5 | M12 x 1.25 | M4 x 0.7 | £20.30 | £19.19 | ||
KA-8X150-S-CA | 8 | 150 | M5 | M12 x 1.25 | M4 x 0.7 | £17.72 | £16.75 | ||
KA-10X10-S-CA | 10 | 10 | M5 | M12 x 1.25 | M4 x 0.7 | £14.94 | £14.13 | ||
KA-10X15-S-CA | 10 | 15 | M5 | M12 x 1.25 | M4 x 0.7 | £18.20 | £17.20 | ||
KA-10X20-S-CA | 10 | 20 | M5 | M12 x 1.25 | M4 x 0.7 | £17.59 | £16.63 | ||
KA-10X25-S-CA | 10 | 25 | M5 | M12 x 1.25 | M4 x 0.7 | £14.94 | £14.13 | ||
KA-10X30-S-CA | 10 | 30 | M5 | M12 x 1.25 | M4 x 0.7 | £19.11 | £18.06 | ||
KA-10X40-S-CA | 10 | 40 | M5 | M12 x 1.25 | M4 x 0.7 | £11.78 | £11.14 | ||
KA-10X50-S-CA | 10 | 50 | M5 | M12 x 1.25 | M4 x 0.7 | £18.48 | £17.47 | ||
KA-10X60-S-CA | 10 | 60 | M5 | M12 x 1.25 | M4 x 0.7 | £16.69 | £15.78 | ||
KA-10X75-S-CA | 10 | 75 | M5 | M12 x 1.25 | M4 x 0.7 | £16.69 | £15.78 | ||
KA-10X80-S-CA | 10 | 80 | M5 | M12 x 1.25 | M4 x 0.7 | £16.83 | £15.35 | ||
KA-10X100-S-CA | 10 | 100 | M5 | M12 x 1.25 | M4 x 0.7 | £19.54 | £18.48 | ||
KA-10X125-S-CA | 10 | 125 | M5 | M12 x 1.25 | M4 x 0.7 | £18.57 | £17.56 | ||
KA-10X150-S-CA | 10 | 150 | M5 | M12 x 1.25 | M4 x 0.7 | £17.98 | £16.40 | ||
KA-10X160-S-CA | 10 | 160 | M5 | M12 x 1.25 | M4 x 0.7 | £18.75 | £17.11 | ||
KA-10X175-S-CA | 10 | 175 | M5 | M12 x 1.25 | M4 x 0.7 | £18.00 | £16.42 | ||
KA-10X200-S-CA | 10 | 200 | M5 | M12 x 1.25 | M4 x 0.7 | £25.21 | £23.00 | ||
KA-12X10-S-CA | 12 | 10 | M5 | M16 x 1.5 | M6 x 1.0 | £19.40 | £18.35 | ||
KA-12X15-S-CA | 12 | 15 | M5 | M16 x 1.5 | M6 x 1.0 | £20.23 | £18.46 | ||
KA-12X20-S-CA | 12 | 20 | M5 | M16 x 1.5 | M6 x 1.0 | £11.97 | £11.32 | ||
KA-12X25-S-CA | 12 | 25 | M5 | M16 x 1.5 | M6 x 1.0 | £20.56 | £19.44 | ||
KA-12X30-S-CA | 12 | 30 | M5 | M16 x 1.5 | M6 x 1.0 | £20.38 | £19.27 | ||
KA-12X40-S-CA | 12 | 40 | M5 | M16 x 1.5 | M6 x 1.0 | £21.59 | £20.41 | ||
KA-12X50-S-CA | 12 | 50 | M5 | M16 x 1.5 | M6 x 1.0 | £20.28 | £19.17 | ||
KA-12X60-S-CA | 12 | 60 | M5 | M16 x 1.5 | M6 x 1.0 | £22.88 | £20.88 | ||
KA-12X75-S-CA | 12 | 75 | M5 | M16 x 1.5 | M6 x 1.0 | £19.04 | £17.37 | ||
KA-12X80-S-CA | 12 | 80 | M5 | M16 x 1.5 | M6 x 1.0 | £25.17 | £23.80 | ||
KA-12X100-S-CA | 12 | 100 | M5 | M16 x 1.5 | M6 x 1.0 | £20.48 | £19.36 | ||
KA-12X125-S-CA | 12 | 125 | M5 | M16 x 1.5 | M6 x 1.0 | £21.64 | £20.46 | ||
KA-12X150-S-CA | 12 | 150 | M5 | M16 x 1.5 | M6 x 1.0 | £28.74 | £27.17 | ||
KA-12X175-S-CA | 12 | 175 | M5 | M16 x 1.5 | M6 x 1.0 | £28.27 | £26.72 | ||
KA-12X200-S-CA | 12 | 200 | M5 | M16 x 1.5 | M6 x 1.0 | £30.38 | £28.72 | ||
KA-12X250-S-CA | 12 | 250 | M5 | M16 x 1.5 | M6 x 1.0 | £32.25 | £30.49 | ||
KB-16X10-S-CA | 16 | 10 | M5 | M16 x 1.5 | M6 x 1.0 | £28.32 | £26.77 | ||
KB-16X15-S-CA | 16 | 15 | M5 | M16 x 1.5 | M6 x 1.0 | £34.75 | £32.86 | ||
KB-16X20-S-CA | 16 | 20 | M5 | M16 x 1.5 | M6 x 1.0 | £32.72 | £30.94 | ||
KB-16X25-S-CA | 16 | 25 | M5 | M16 x 1.5 | M6 x 1.0 | £31.10 | £29.40 | ||
KB-16X30-S-CA | 16 | 30 | M5 | M16 x 1.5 | M6 x 1.0 | £35.38 | £33.45 | ||
KB-16X40-S-CA | 16 | 40 | M5 | M16 x 1.5 | M6 x 1.0 | £35.10 | £33.19 | ||
KB-16X50-S-CA | 16 | 50 | M5 | M16 x 1.5 | M6 x 1.0 | £33.02 | £31.22 | ||
KB-16X60-S-CA | 16 | 60 | M5 | M16 x 1.5 | M6 x 1.0 | £36.48 | £34.49 | ||
KB-16X75-S-CA | 16 | 75 | M5 | M16 x 1.5 | M6 x 1.0 | £30.75 | £28.05 | ||
KB-16X80-S-CA | 16 | 80 | M5 | M16 x 1.5 | M6 x 1.0 | £37.37 | £35.34 | ||
KB-16X100-S-CA | 16 | 100 | M5 | M16 x 1.5 | M6 x 1.0 | £38.16 | £36.08 | ||
KB-16X125-S-CA | 16 | 125 | M5 | M16 x 1.5 | M6 x 1.0 | £34.57 | £32.69 | ||
KB-16X150-S-CA | 16 | 150 | M5 | M16 x 1.5 | M6 x 1.0 | £31.52 | £28.75 | ||
KB-16X160-S-CA | 16 | 160 | M5 | M16 x 1.5 | M6 x 1.0 | £40.19 | £38.00 | ||
KB-16X175-S-CA | 16 | 175 | M5 | M16 x 1.5 | M6 x 1.0 | £42.48 | £40.16 | ||
KB-16X200-S-CA | 16 | 200 | M5 | M16 x 1.5 | M6 x 1.0 | £40.31 | £38.11 | ||
KB-16X250-S-CA | 16 | 250 | M5 | M16 x 1.5 | M6 x 1.0 | £42.85 | £40.51 | ||
KB-16X300-S-CA | 16 | 300 | M5 | M16 x 1.5 | M6 x 1.0 | £49.93 | £47.20 | ||
KB-20X10-S-CA | 20 | 10 | 1/8" | M22 x 1.5 | M8 x 1.25 | £36.55 | £34.56 | ||
KB-20X15-S-CA | 20 | 15 | 1/8" | M22 x 1.5 | M8 x 1.25 | £42.12 | £38.42 | ||
KB-20X20-S-CA | 20 | 20 | 1/8" | M22 x 1.5 | M8 x 1.25 | £36.81 | £34.81 | ||
KB-20X25-S-CA | 20 | 25 | 1/8" | M22 x 1.5 | M8 x 1.25 | £45.61 | £43.12 | ||
KB-20X30-S-CA | 20 | 30 | 1/8" | M22 x 1.5 | M8 x 1.25 | £38.00 | £35.93 | ||
KB-20X40-S-CA | 20 | 40 | 1/8" | M22 x 1.5 | M8 x 1.25 | £33.09 | £31.28 | ||
KB-20X50-S-CA | 20 | 50 | 1/8" | M22 x 1.5 | M8 x 1.25 | £38.00 | £35.93 | ||
KB-20X60-S-CA | 20 | 60 | 1/8" | M22 x 1.5 | M8 x 1.25 | £39.98 | £37.80 | ||
KB-20X75-S-CA | 20 | 75 | 1/8" | M22 x 1.5 | M8 x 1.25 | £38.27 | £36.18 | ||
KB-20X80-S-CA | 20 | 80 | 1/8" | M22 x 1.5 | M8 x 1.25 | £42.51 | £40.19 | ||
KB-20X100-S-CA | 20 | 100 | 1/8" | M22 x 1.5 | M8 x 1.25 | £46.87 | £42.75 | ||
KB-20X125-S-CA | 20 | 125 | 1/8" | M22 x 1.5 | M8 x 1.25 | £43.70 | £41.32 | ||
KB-20X150-S-CA | 20 | 150 | 1/8" | M22 x 1.5 | M8 x 1.25 | £45.73 | £43.24 | ||
KB-20X160-S-CA | 20 | 160 | 1/8" | M22 x 1.5 | M8 x 1.25 | £46.85 | £44.29 | ||
KB-20X175-S-CA | 20 | 175 | 1/8" | M22 x 1.5 | M8 x 1.25 | £44.96 | £42.51 | ||
KB-20X200-S-CA | 20 | 200 | 1/8" | M22 x 1.5 | M8 x 1.25 | £42.25 | £39.95 | ||
KB-20X250-S-CA | 20 | 250 | 1/8" | M22 x 1.5 | M8 x 1.25 | £45.43 | £42.96 | ||
KB-20X300-S-CA | 20 | 300 | 1/8" | M22 x 1.5 | M8 x 1.25 | £48.77 | £46.11 | ||
KB-20X350-S-CA | 20 | 350 | 1/8" | M22 x 1.5 | M8 x 1.25 | £62.63 | £59.22 | ||
KB-20X400-S-CA | 20 | 400 | 1/8" | M22 x 1.5 | M8 x 1.25 | £64.38 | £60.87 | ||
KB-20X450-S-CA | 20 | 450 | 1/8" | M22 x 1.5 | M8 x 1.25 | £59.53 | £56.28 | ||
KB-20X500-S-CA | 20 | 500 | 1/8" | M22 x 1.5 | M8 x 1.25 | £69.59 | £65.80 | ||
KB-25X10-S-CA | 25 | 10 | 1/8" | M22 x 1.5 | M10 x 1.25 | £35.29 | £33.36 | ||
KB-25X15-S-CA | 25 | 15 | 1/8" | M22 x 1.5 | M10 x 1.25 | £30.53 | £28.86 | ||
KB-25X20-S-CA | 25 | 20 | 1/8" | M22 x 1.5 | M10 x 1.25 | £38.91 | £36.79 | ||
KB-25X25-S-CA | 25 | 25 | 1/8" | M22 x 1.5 | M10 x 1.25 | £50.97 | £48.19 | ||
KB-25X30-S-CA | 25 | 30 | 1/8" | M22 x 1.5 | M10 x 1.25 | £42.30 | £40.00 | ||
KB-25X40-S-CA | 25 | 40 | 1/8" | M22 x 1.5 | M10 x 1.25 | £40.50 | £38.29 | ||
KB-25X50-S-CA | 25 | 50 | 1/8" | M22 x 1.5 | M10 x 1.25 | £51.29 | £48.49 | ||
KB-25X60-S-CA | 25 | 60 | 1/8" | M22 x 1.5 | M10 x 1.25 | £55.69 | £52.66 | ||
KB-25X75-S-CA | 25 | 75 | 1/8" | M22 x 1.5 | M10 x 1.25 | £55.66 | £52.62 | ||
KB-25X80-S-CA | 25 | 80 | 1/8" | M22 x 1.5 | M10 x 1.25 | £63.88 | £58.28 | ||
KB-25X100-S-CA | 25 | 100 | 1/8" | M22 x 1.5 | M10 x 1.25 | £47.22 | £44.64 | ||
KB-25X125-S-CA | 25 | 125 | 1/8" | M22 x 1.5 | M10 x 1.25 | £58.79 | £55.58 | ||
KB-25X150-S-CA | 25 | 150 | 1/8" | M22 x 1.5 | M10 x 1.25 | £50.61 | £47.85 | ||
KB-25X160-S-CA | 25 | 160 | 1/8" | M22 x 1.5 | M10 x 1.25 | £52.44 | £49.58 | ||
KB-25X175-S-CA | 25 | 175 | 1/8" | M22 x 1.5 | M10 x 1.25 | £45.59 | £43.10 | ||
KB-25X200-S-CA | 25 | 200 | 1/8" | M22 x 1.5 | M10 x 1.25 | £54.42 | £51.45 | ||
KB-25X250-S-CA | 25 | 250 | 1/8" | M22 x 1.5 | M10 x 1.25 | £60.36 | £57.07 | ||
KB-25X300-S-CA | 25 | 300 | 1/8" | M22 x 1.5 | M10 x 1.25 | £52.69 | £49.82 | ||
KB-25X350-S-CA | 25 | 350 | 1/8" | M22 x 1.5 | M10 x 1.25 | £53.13 | £48.47 | ||
KB-25X400-S-CA | 25 | 400 | 1/8" | M22 x 1.5 | M10 x 1.25 | £70.22 | £66.39 | ||
KB-25X450-S-CA | 25 | 450 | 1/8" | M22 x 1.5 | M10 x 1.25 | £75.11 | £71.02 | ||
KB-25X500-S-CA | 25 | 500 | 1/8" | M22 x 1.5 | M10 x 1.25 | £82.18 | £77.69 | ||
KB-25X600-S-CA | 25 | 600 | 1/8" | M22 x 1.5 | M10 x 1.25 | £92.51 | £87.46 | ||
KB-32X10-S-CM | 32 | 10 | 1/8" | M30 x 1.5 | M10 x 1.25 | £103.36 | £97.73 | ||
KB-32X15-S-CM | 32 | 15 | 1/8" | M30 x 1.5 | M10 x 1.25 | £45.43 | £42.96 | ||
KB-32X20-S-CM | 32 | 20 | 1/8" | M30 x 1.5 | M10 x 1.25 | £45.43 | £42.96 | ||
KB-32X25-S-CM | 32 | 25 | 1/8" | M30 x 1.5 | M10 x 1.25 | £52.81 | £49.93 | ||
KB-32X30-S-CM | 32 | 30 | 1/8" | M30 x 1.5 | M10 x 1.25 | £54.54 | £51.57 | ||
KB-32X40-S-CM | 32 | 40 | 1/8" | M30 x 1.5 | M10 x 1.25 | £47.90 | £45.29 | ||
KB-32X50-S-CM | 32 | 50 | 1/8" | M30 x 1.5 | M10 x 1.25 | £53.33 | £50.42 | ||
KB-32X60-S-CM | 32 | 60 | 1/8" | M30 x 1.5 | M10 x 1.25 | £58.42 | £55.23 | ||
KB-32X75-S-CM | 32 | 75 | 1/8" | M30 x 1.5 | M10 x 1.25 | £50.38 | £47.64 | ||
KB-32X80-S-CM | 32 | 80 | 1/8" | M30 x 1.5 | M10 x 1.25 | £52.98 | £50.09 | ||
KB-32X100-S-CM | 32 | 100 | 1/8" | M30 x 1.5 | M10 x 1.25 | £58.40 | £55.22 | ||
KB-32X125-S-CM | 32 | 125 | 1/8" | M30 x 1.5 | M10 x 1.25 | £118.07 | £111.63 | ||
KB-32X150-S-CM | 32 | 150 | 1/8" | M30 x 1.5 | M10 x 1.25 | £125.48 | £118.63 | ||
KB-32X160-S-CM | 32 | 160 | 1/8" | M30 x 1.5 | M10 x 1.25 | £73.45 | £69.45 | ||
KB-32X175-S-CM | 32 | 175 | 1/8" | M30 x 1.5 | M10 x 1.25 | £71.77 | £65.47 | ||
KB-32X200-S-CM | 32 | 200 | 1/8" | M30 x 1.5 | M10 x 1.25 | £62.86 | £59.43 | ||
KB-32X250-S-CM | 32 | 250 | 1/8" | M30 x 1.5 | M10 x 1.25 | £74.71 | £70.64 | ||
KB-32X300-S-CM | 32 | 300 | 1/8" | M30 x 1.5 | M10 x 1.25 | £80.46 | £76.08 | ||
KB-32X350-S-CM | 32 | 350 | 1/8" | M30 x 1.5 | M10 x 1.25 | £90.34 | £85.41 | ||
KB-32X400-S-CM | 32 | 400 | 1/8" | M30 x 1.5 | M10 x 1.25 | £83.47 | £78.92 | ||
KB-32X450-S-CM | 32 | 450 | 1/8" | M30 x 1.5 | M10 x 1.25 | £73.37 | £69.36 | ||
KB-32X500-S-CM | 32 | 500 | 1/8" | M30 x 1.5 | M10 x 1.25 | £94.23 | £89.09 | ||
KB-32X600-S-CM | 32 | 600 | 1/8" | M30 x 1.5 | M10 x 1.25 | £104.67 | £98.96 | ||
KB-40X10-S-CM | 40 | 10 | 1/4" | M38 x 1.5 | M12 x 1.25 | £54.01 | £51.07 | ||
KB-40X15-S-CM | 40 | 15 | 1/4" | M38 x 1.5 | M12 x 1.25 | £54.01 | £51.07 | ||
KB-40X20-S-CM | 40 | 20 | 1/4" | M38 x 1.5 | M12 x 1.25 | £54.01 | £51.07 | ||
KB-40X25-S-CM | 40 | 25 | 1/4" | M38 x 1.5 | M12 x 1.25 | £54.01 | £51.07 | ||
KB-40X30-S-CM | 40 | 30 | 1/4" | M38 x 1.5 | M12 x 1.25 | £57.35 | £54.22 | ||
KB-40X40-S-CM | 40 | 40 | 1/4" | M38 x 1.5 | M12 x 1.25 | £57.35 | £54.22 | ||
KB-40X50-S-CM | 40 | 50 | 1/4" | M38 x 1.5 | M12 x 1.25 | £68.49 | £64.75 | ||
KB-40X60-S-CM | 40 | 60 | 1/4" | M38 x 1.5 | M12 x 1.25 | £65.99 | £62.39 | ||
KB-40X75-S-CM | 40 | 75 | 1/4" | M38 x 1.5 | M12 x 1.25 | £60.53 | £57.23 | ||
KB-40X80-S-CM | 40 | 80 | 1/4" | M38 x 1.5 | M12 x 1.25 | £79.17 | £72.23 | ||
KB-40X100-S-CM | 40 | 100 | 1/4" | M38 x 1.5 | M12 x 1.25 | £81.79 | £74.61 | ||
KB-40X125-S-CM | 40 | 125 | 1/4" | M38 x 1.5 | M12 x 1.25 | £67.08 | £63.42 | ||
KB-40X150-S-CM | 40 | 150 | 1/4" | M38 x 1.5 | M12 x 1.25 | £81.46 | £77.02 | ||
KB-40X160-S-CM | 40 | 160 | 1/4" | M38 x 1.5 | M12 x 1.25 | £73.59 | £69.58 | ||
KB-40X175-S-CM | 40 | 175 | 1/4" | M38 x 1.5 | M12 x 1.25 | £85.41 | £80.75 | ||
KB-40X200-S-CM | 40 | 200 | 1/4" | M38 x 1.5 | M12 x 1.25 | £76.80 | £72.61 | ||
KB-40X250-S-CM | 40 | 250 | 1/4" | M38 x 1.5 | M12 x 1.25 | £86.68 | £81.95 | ||
KB-40X300-S-CM | 40 | 300 | 1/4" | M38 x 1.5 | M12 x 1.25 | £102.93 | £97.31 | ||
KB-40X350-S-CM | 40 | 350 | 1/4" | M38 x 1.5 | M12 x 1.25 | £100.16 | £94.70 | ||
KB-40X400-S-CM | 40 | 400 | 1/4" | M38 x 1.5 | M12 x 1.25 | £124.20 | £117.43 | ||
KB-40X450-S-CM | 40 | 450 | 1/4" | M38 x 1.5 | M12 x 1.25 | £113.81 | £107.60 | ||
KB-40X500-S-CM | 40 | 500 | 1/4" | M38 x 1.5 | M12 x 1.25 | £120.93 | £114.34 | ||
KB-40X600-S-CM | 40 | 600 | 1/4" | M38 x 1.5 | M12 x 1.25 | £134.87 | £127.51 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.