Manufactured from extremely high grade nylon granules, this hose gives almost total resistance to abrasion and many more chemicals including dilute acid and alkaline. Very stable in moisture type atmospheres. The properties of this tube make it ideal for use in pneumatic control systems, fuel lines, lubrication and also within the food, beverage and brewing industry (ideally suited for use with push-in fittings). High resistance to moisture absorption. Suitable for use in air brake systems. Suitable for fuel and lubrication systems. 4 to 1 safety factor. Working pressure will differ at higher temperatures. Temperature Range: -40oC to +80oC Request Tech-Sheet No. 1386 for Technical Information.
30 Metre Coils, Metric Flexible Nylon 12 Tubing (BS5409 and DIN 73378)
From: £7.62
Part Number | Outside Diameter In Millimetres | Internal Diameter mm | Colour | Maximum Gauge Pressure In Pounds Per Square Inch | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
BNTM03/015 | 3 | 1.5 | Natural | 200;200 | £7.62 | £7.21 | ||
BNTM04/025 | 4 | 2.5 | Natural | 400;400 | £11.01 | £10.41 | ||
BNTM04/2 | 4 | 2 | Natural | 350;350 | £13.58 | £12.84 | ||
BNTM05/030 | 5 | 3 | Natural | 400;400 | £18.09 | £17.11 | ||
BNTM06/040 | 6 | 4 | Natural | 350;350 | £22.60 | £21.37 | ||
BNTM060/030 | 6 | 3 | Natural | 350;350 | £25.80 | £24.40 | ||
BNTM10/070 | 10 | 7 | Natural | 300;300 | £57.63 | £54.49 | ||
BNTM10/080 | 10 | 8 | Natural | 220;220 | £40.70 | £38.48 | ||
BNTM12/090 | 12 | 9 | Natural | 250;250 | £111.65 | £105.56 | ||
BNTM12/100 | 12 | 10 | Natural | 200;200 | £49.72 | £47.00 | ||
BNTM14/110 | 14 | 11 | Natural | 250;250 | £84.75 | £80.12 | ||
BNTM08/060 | 8 | 6 | Natural | 350;350 | £31.64 | £29.91 | ||
BNTM04/025B | 4 | 2.5 | Blue | 400;400 | £11.01 | £10.41 | ||
BNTM05/030B | 5 | 3 | Blue | 400;400 | £18.09 | £17.11 | ||
BNTM06/040B | 6 | 4 | Blue | 350;350 | £22.60 | £21.37 | ||
BNTM08/060B | 8 | 6 | Blue | 350;350 | £31.64 | £29.91 | ||
BNTM10/070B | 10 | 7 | Blue | 300;300 | £57.63 | £54.49 | ||
BNTM10/080B | 10 | 8 | Blue | 220;220 | £40.70 | £38.48 | ||
BNTM12/090B | 12 | 9 | Blue | 250;250 | £68.09 | £64.37 | ||
BNTM08/060G | 8 | 60 | Green | 350;350 | £31.64 | £29.91 | ||
BNTM04/025G | 4 | 2.5 | Green | 400;400 | £11.01 | £10.41 | ||
BNTM06/040G | 6 | 4 | Green | 350;350 | £22.60 | £21.37 | ||
BNTM04/025N | 4 | 2.5 | Black | 400;400 | £11.01 | £10.41 | ||
BNTM05/030N | 5 | 3 | Black | 400;400 | £18.09 | £17.11 | ||
BNTM06/040N | 6 | 4 | Black | 350;350 | £22.60 | £21.37 | ||
BNTM08/060N | 8 | 6 | Black | 350;350 | £31.64 | £29.91 | ||
BNTM10/070N | 10 | 7 | Black | 300;300 | £57.63 | £54.49 | ||
BNTM10/080N | 10 | 8 | Black | 220;220 | £40.70 | £38.48 | ||
BNTM12/090N | 12 | 9 | Black | 250;250 | £71.18 | £67.30 | ||
BNTM12/100N | 12 | 10 | Black | 200;200 | £49.72 | £47.00 | ||
BNTM14/110N | 14 | 11 | Black | 250;250 | £84.75 | £80.12 | ||
BNTM10/080R | 10 | 8 | Red | 220;220 | £40.70 | £38.48 | ||
BNTM04/025R | 4 | 2.5 | Red | 400;400 | £11.01 | £10.41 | ||
BNTM06/040R | 6 | 4 | Red | 350;350 | £22.60 | £21.37 | ||
BNTM08/060R | 8 | 6 | Red | 350;350 | £31.64 | £29.91 | ||
BNTM10/070R | 10 | 7 | Red | 300;300 | £57.63 | £54.49 | ||
BNTM12/090R | 12 | 9 | Red | 250;250 | £71.18 | £67.30 | ||
BNTM06/040Y | 6 | 4 | Yellow | 350;350 | £22.60 | £21.37 | ||
BNTM08/060Y | 8 | 6 | Yellow | 350;350 | £31.64 | £29.91 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.