Standard Coil Length: 30 Metres (other colours available upon request). UV Stable Silicone Free Manufactured from top quality crystal clear "virgin" Nylon compound. This hose is ideal for factory airlines, fluid systems and many industrial applications. The hose is resistant to a wide range of chemicals (please consult our sales office for further details).
30 Metre Coils, Imperial Flexible Nylon Tubing, (to BS5409)
From: £7.50
Part Number | Outside Diameter | Internal Diameter | Colour | Maximum Gauge Pressure In Pounds Per Square Inch | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
NTI1/813 | 1" | 0.813 | Natural | 180;180 | £288.08 | £272.37 | ||
NTI12/375 | 1/2" | 0.375 | Natural | 250;250 | £44.68 | £42.24 | ||
NTI14/170 | 1/4" | 0.17 | Natural | 300;300 | £12.17 | £11.50 | ||
NTI18/075 | 1/8" | 0.075 | Natural | 300;300 | £13.58 | £12.84 | ||
NTI316/117 | 3/16" | 0.117 | Natural | 300;300 | £8.67 | £8.20 | ||
NTI34/594 | 3/4" | 0.594 | Natural | 200;200 | £70.92 | £67.05 | ||
NTI38/250 | 3/8" | 0.25 | Natural | 250;250 | £45.97 | £43.47 | ||
NTI516/212 | 5/16" | 0.212 | Natural | 250;250 | £18.18 | £17.19 | ||
NTI532/096 | 5/32" | 0.096 | Natural | 250;250 | £7.50 | £7.09 | ||
NTI58/500 | 5/8" | 0.5 | Natural | 200;200 | £103.56 | £97.91 | ||
NTI12/375B | 1/2" | 0.375 | Blue | 250;250 | £98.66 | £93.28 | ||
NTI14/170B | 1/4" | 0.17 | Blue | 300;300 | £10.73 | £10.15 | ||
NTI38/250B | 3/8" | 0.25 | Blue | 250;250 | £26.55 | £25.10 | ||
NTI516/212B | 5/16" | 0.212 | Blue | 250;250 | £18.18 | £17.19 | ||
NTI12/375G | 1/2" | 0.375 | Green | 250;250 | £85.74 | £81.07 | ||
NTI14/170G | 1/4" | 0.17 | Green | 300;300 | £13.50 | £12.32 | ||
NTI38/250G | 3/8" | 0.25 | Green | 250;250 | £27.83 | £26.31 | ||
NTI12/375R | 1/2" | 0.375 | Red | 250;250 | £68.59 | £64.85 | ||
NTI14/170R | 1/4" | 0.17 | Red | 300;300 | £9.91 | £9.37 | ||
NTI38/250R | 3/8" | 0.25 | Red | 250;250 | £26.52 | £25.07 | ||
NTI516/212R | 5/16" | 0.212 | Red | 250;250 | £20.96 | £19.12 | ||
NTI12/375Y | 1/2" | 0.375 | Yellow | 250;250 | £36.71 | £34.71 | ||
NTI14/170Y | 1/4" | 0.17 | Yellow | 300;300 | £10.73 | £10.15 | ||
NTI38/250Y | 3/8" | 0.25 | Yellow | 250;250 | £25.94 | £24.53 | ||
NTI12/375N | 1/2" | 0.375 | Black | 250;250 | £36.71 | £34.71 | ||
NTI14/170N | 1/4" | 0.17 | Black | 300;300 | £11.96 | £11.30 | ||
NTI316/117N | 3/16" | 0.117 | Black | 300;300 | £7.66 | £7.24 | ||
NTI38/250N | 3/8" | 0.25 | Black | 250;250 | £45.97 | £43.47 | ||
NTI516/212N | 5/16" | 0.212 | Black | 250;250 | £54.31 | £51.35 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.