Temperature Range: -10°C to +80°C U.V. Stable Silicone Free Abrasion Resistant Manufactured from quality grade nylon granules.The properties ofthistube make itideal for use in pneumatic controlsystems.(Ideally suited for use with push-in fittings). Other colours and lengths available on request Request Technical-Sheet No.3136 for Technical Information.
30 Metre Coils, Metric Flexible Nylon Tubing, Type NT (to BS5409)
From: £5.82
Select Size & Qty OptionsPart Number | Outside Diameter In Millimetres | Internal Diameter mm | Colour | Maximum Gauge Pressure In Pounds Per Square Inch | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|---|
NTM04/025 | 4 | 2.5 | Natural | - | £6.00 | £5.67 | ||
NTM04/030 | 4 | 3 | Natural | 300;300 | £6.15 | £3.00 | ||
NTM05/030 | 5 | 3 | Natural | 400;400 | £9.61 | £9.09 | ||
NTM05/033 | 5 | 3.3 | Natural | 300;300 | £8.69 | £8.21 | ||
NTM06/040 | 6 | 4 | Natural | 350;350 | £11.03 | £10.43 | ||
NTM06/045 | 6 | 4.5 | Natural | 300;300 | £10.60 | £1.00 | ||
NTM08/055 | 8 | 5.5 | Natural | 350;350 | £20.70 | £19.57 | ||
NTM08/060 | 8 | 6 | Natural | 350;350 | £19.98 | £18.89 | ||
NTM10/070 | 10 | 7 | Natural | 300;300 | £27.36 | £25.87 | ||
NTM10/080 | 10 | 8 | Natural | 220;220 | £26.40 | £24.96 | ||
NTM12/090 | 12 | 9 | Natural | 250;250 | £32.09 | £30.34 | ||
NTM12/100 | 12 | 10 | Natural | 200;200 | £32.41 | £30.64 | ||
NTM14/110 | 14 | 11 | Natural | 250;250 | £59.24 | £56.01 | ||
NTM15/120 | 15 | 12 | Natural | 200;200 | £62.74 | £59.32 | ||
NTM16/130 | 16 | 13 | Natural | 200;200 | £62.83 | £59.40 | ||
NTM18/140 | 18 | 14 | Natural | 200;200 | £64.56 | £61.04 | ||
NTM04/025B | 4 | 2.5 | Blue | 400;400 | £6.00 | £5.67 | ||
NTM05/030B | 5 | 3 | Blue | 400;400 | £8.64 | £8.16 | ||
NTM06/040B | 6 | 4 | Blue | 350;350 | £10.47 | £9.90 | ||
NTM08/060B | 8 | 6 | Blue | 350;350 | £14.89 | £14.08 | ||
NTM10/070B | 10 | 7 | Blue | 300;300 | £26.29 | £24.86 | ||
NTM10/080B | 10 | 8 | Blue | 220;220 | £19.61 | £18.54 | ||
NTM12/090B | 12 | 9 | Blue | 250;250 | £32.09 | £30.34 | ||
NTM04/025G | 4 | 2.5 | Green | 400;400 | £13.01 | £12.30 | ||
NTM05/030G | 5 | 3 | Green | 400;400 | £8.72 | £8.25 | ||
NTM06/040G | 6 | 4 | Green | 350;350 | £10.94 | £10.35 | ||
NTM08/060G | 8 | 6 | Green | 350;350 | £15.35 | £14.51 | ||
NTM10/070G | 10 | 7 | Green | 300;300 | £26.24 | £24.81 | ||
NTM10/080G | 10 | 8 | Green | 220;220 | £20.23 | £19.12 | ||
NTM12/090G | 12 | 9 | Green | 250;250 | £32.09 | £30.34 | ||
NTM04/025N | 4 | 2.5 | Black | 400;400 | £6.00 | £5.67 | ||
NTM05/030N | 5 | 3 | Black | 400;400 | £8.93 | £8.45 | ||
NTM06/040N | 6 | 4 | Black | 350;350 | £10.84 | £10.25 | ||
NTM08/055N | 8 | 5.5 | Black | 350;350 | £19.26 | £18.21 | ||
NTM08/060N | 8 | 6 | Black | 350;350 | £14.89 | £14.08 | ||
NTM10/070N | 10 | 7 | Black | 300;300 | £26.24 | £24.81 | ||
NTM10/080N | 10 | 8 | Black | 220;220 | £19.61 | £18.54 | ||
NTM12/090N | 12 | 9 | Black | 250;250 | £31.88 | £30.15 | ||
NTM12/100N | 12 | 10 | Black | 200;200 | £23.32 | £22.05 | ||
NTM14/110N | 14 | 11 | Black | 250;250 | £43.28 | £40.92 | ||
NTM04/025R | 4 | 2.5 | Red | 400;400 | £6.63 | £6.26 | ||
NTM05/030R | 5 | 3 | Red | 400;400 | £9.61 | £9.09 | ||
NTM06/040R | 6 | 4 | Red | 350;350 | £13.34 | £12.61 | ||
NTM08/060R | 8 | 6 | Red | 350;350 | £14.68 | £13.88 | ||
NTM10/070R | 10 | 7 | Red | 300;300 | £33.86 | £32.01 | ||
NTM10/080R | 10 | 8 | Red | 220;220 | £19.61 | £18.54 | ||
NTM12/090R | 12 | 9 | Red | 250;250 | £32.09 | £30.34 | ||
NTM12/100R | 12 | 10 | Red | 200;200 | £23.32 | £22.05 | ||
NTM04/025Y | 4 | 2.5 | Yellow | 400;400 | £5.82 | £5.50 | ||
NTM05/030Y | 5 | 3 | Yellow | 400;400 | £19.88 | £18.79 | ||
NTM06/040Y | 6 | 4 | Yellow | 350;350 | £10.94 | £10.35 | ||
NTM08/060Y | 8 | 6 | Yellow | 350;350 | £16.01 | £15.14 | ||
NTM10/070Y | 10 | 7 | Yellow | 300;300 | £25.49 | £24.10 | ||
NTM10/080Y | 10 | 8 | Yellow | 220;220 | £24.39 | £23.06 | ||
NTM12/090Y | 12 | 9 | Yellow | 250;250 | £31.88 | £30.15 | ||
NTM22/170 | 22 | 17 | Natural | 180;180 | £115.67 | £109.36 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.