PVC-U Metric Pipe Systems PVC-U (Unplasticised polyvinyl chloride) is one of the most popular thermoplastic materials used for pipe work installations. Light in weight PVC-U has excellent resistance to chemicals and abrasion, is tasteless and odourless making it ideal for use with potable water systems and most food products as its extremely smooth bore gives excellent flow characteristics without sediment or deposit. PVC-U is resistant to most solutions of acids, alkalis, salts and solvents Connections can be made by either solvent cement or BSP threaded fittings PVC-U products are clearly identified by their dark grey colour WRAS Approval PVC-U is approved by the Water Research Advisory Scheme (WRAS) for use with potable water Standards PVC-U pipe is manufactured in accordance with EN1452-2 PVC-U fittings are manufactured in accordance with EN1452-3 and ISO161/1 Chemical Resistance PVC-U has chemical resistance properties which are excellent being resistant to most solutions of salts, acids, alkalis and wat
Reducing Bush, Sockets and Reducers, UPVC Metric Pipe System
From: £0.69
Select Size & Qty OptionsPart Number | Outside Diameter | Internal Diameter mm | List Price | Web Price | Quantity |
---|---|---|---|---|---|
RB-2016-UPVC | 20 | 16 | £0.69 | ||
RB-2516-UPVC | 25 | 16 | £0.76 | ||
RB-2520-UPVC | 25 | 20 | £0.76 | ||
RB-3216-UPVC | 32 | 16 | £0.97 | ||
RB-3220-UPVC | 32 | 20 | £0.97 | ||
RB-3225-UPVC | 32 | 25 | £0.97 | ||
RB-4020-UPVC | 40 | 20 | £1.30 | ||
RB-4025-UPVC | 40 | 25 | £1.35 | ||
RB-4032-UPVC | 40 | 32 | £1.30 | ||
RB-5025-UPVC | 50 | 25 | £1.52 | ||
RB-5032-UPVC | 50 | 32 | £1.52 | ||
RB-5040-UPVC | 50 | 40 | £1.52 | ||
RB-6325-UPVC | 63 | 25 | £2.00 | ||
RB-6332-UPVC | 63 | 32 | £2.00 | ||
RB-6340-UPVC | 63 | 40 | £2.00 | ||
RB-6350-UPVC | 63 | 50 | £2.00 | ||
RB-7532-UPVC | 75 | 32 | £3.85 | ||
RB-7540-UPVC | 75 | 40 | £3.85 | ||
RB-7550-UPVC | 75 | 50 | £3.85 | ||
RB-7563-UPVC | 75 | 63 | £3.85 | ||
RB-9050-UPVC | 90 | 50 | £6.66 | ||
RB-9063-UPVC | 90 | 63 | £6.66 | ||
RB-9075-UPVC | 90 | 75 | £6.66 | ||
RB-11063-UPVC | 110 | 63 | £8.72 | ||
RB-11075-UPVC | 110 | 75 | £8.72 | ||
RB-11090-UPVC | 110 | 90 | £8.72 | ||
RB-12575-UPVC | 125 | 75 | £15.49 | ||
RB-12590-UPVC | 125 | 90 | £15.49 | ||
RB-125110-UPVC | 125 | 110 | £15.49 | ||
RB-14090-UPVC | 140 | 90 | £20.06 | ||
RB-140110-UPVC | 140 | 110 | £20.16 | ||
RB-140125-UPVC | 140 | 125 | £20.16 | ||
RB-16090-UPVC | 160 | 90 | £41.48 | ||
RB-160110-UPVC | 160 | 110 | £27.21 | ||
RB-160125-UPVC | 160 | 125 | £27.21 | ||
RB-160140-UPVC | 160 | 140 | £27.21 | ||
RB-180125-UPVC | 180 | 125 | £26.90 | ||
RB-180140-UPVC | 180 | 140 | £42.37 | ||
RB-180160-UPVC | 180 | 160 | £26.90 | ||
RB-200160-UPVC | 200 | 160 | £47.02 | ||
RB-200180-UPVC | 200 | 180 | £47.02 | ||
RB-225160-UPVC | 225 | 160 | £68.86 | ||
RB-225200-UPVC | 225 | 200 | £68.86 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.