Maximum working pressure has been determined according to DIN 2413 scope of application 1, for primarily static load at temperatures up to 120°C. Please Note: Due to new legislation governing the use of chromium plating the yellow zinc plated tube will be phased out of the manufacturers production and hence when stocks have been exhausted will be no longer available. Its replacement will be the Chrome 6 free tube. Chrome 6 free tube will only become available as the yellow zinc plated stocks have become exhausted in any particular size. 3 metre lengths may take up to 48 hours, 6 metre lengths may take up to 5 working days to be delivered, dependant on weight and delivery address location. Additional charges may apply. for full details please contact sales. The colour of the product may vary from that illustrated, due to new Health & Safety legislation controlling the use of chromium plating. The new plating will be silver rather than the traditional gold. Mixed stock may be
Bright – DIN 2391/C ST37.4, 3 Metre Lengths, Hydraulic Tubing, Metric Hydraulic Tubing
From: £8.39
Select Size & Qty OptionsPart Number | Outside Diameter In Millimetres | Wall Thickness mm | Pressure Kg/cm2 | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|---|
HST12X2.5 | 12 | 2.5 | 485 | £22.62 | £21.39 | ||
HST14X1.5 | 14 | 1.5 | 217 | £17.31 | £16.36 | ||
HST14X2.0 | 14 | 2 | 303 | £32.07 | £30.32 | ||
HST18X2.0 | 18 | 2 | 226 | £26.08 | £24.66 | ||
HST18X2.5 | 18 | 2.5 | 300 | £27.51 | £26.01 | ||
HST20X2.5 | 20 | 2.5 | 259 | £93.14 | £88.06 | ||
HST20X3.5 | 20 | 3.5 | 388 | £41.60 | £39.33 | ||
HST22X1.5 | 22 | 1.5 | 132 | £32.58 | £30.81 | ||
HST22X2.0 | 22 | 2 | 181 | £29.91 | £28.28 | ||
HST25X1.5 | 25 | 1.5 | 115 | £30.64 | £28.97 | ||
HST25X2.0 | 25 | 2 | 157 | £38.88 | £36.76 | ||
HST25X2.5 | 25 | 2.5 | 201 | £39.98 | £37.80 | ||
HST25X3.0 | 25 | 3 | 257 | £56.82 | £53.72 | ||
HST28X1.5 | 28 | 1.5 | 102 | £34.95 | £33.05 | ||
HST28X2.5 | 28 | 2.5 | 177 | £57.34 | £54.21 | ||
HST28X3.0 | 28 | 3 | 217 | £64.75 | £61.22 | ||
HST30X2.5 | 30 | 2.5 | 164 | £57.06 | £53.95 | ||
HST30X4.0 | 30 | 4 | 279 | £120.53 | £113.96 | ||
HST35X2.0 | 35 | 2 | 109 | £65.78 | £62.19 | ||
HST35X2.5 | 35 | 2.5 | 139 | £85.27 | £80.62 | ||
HST35X3.0 | 35 | 3 | 169 | £75.02 | £70.93 | ||
HST35X5.0 | 35 | 5 | 303 | £93.00 | £87.93 | ||
HST38X3.0 | 38 | 3 | 155 | £100.64 | £95.15 | ||
HST42X3.0 | 42 | 3 | 139 | £95.90 | £90.67 | ||
HST42X4.0 | 42 | 4 | 190 | £107.49 | £101.63 | ||
HST4X1.0 | 4 | 1 | 624 | £8.39 | £7.93 | ||
HST6X1.5 | 6 | 1.5 | 624 | £8.93 | £8.45 | ||
HST8X2.0 | 8 | 2 | 624 | £13.91 | £13.16 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.