A World Leader in the design and supply of sealing, connecting and clamping solutions High performance products specified by the world’s leading manufacturers for all their hose, tube and pipe applications. Specially designed for the perfect seal Quality Assured engineering and manufacture to ISO 9002, QS 9000 and ISO 14001 Over 3 million parts produced EVERY day allows us to give the customer exceptional value Up to 70% higher band tension than leading competitor Wide clamping range 17mm to 252mm Environmentally friendly – Chrome IV Free Mechanically locked so no spot weld weakness Rounded band edges for hose protection DIN 3017 Accredited
Clamps Supplied in W2 Material, NORMA® Clamp GBS M Heavy Duty Clamp
From: £1.16
Select Size & Qty OptionsPart Number | Minimum Size in mm | Maximum Size in mm | List Price | 1-9 Price | 10+ Price | Quantity |
---|---|---|---|---|---|---|
NOR-05917252108 | 104 | 112 | £2.73 | £2.58 | ||
NOR-05917302168 | 162 | 174 | £4.77 | £4.51 | ||
NOR-05917182018 | 17 | 19 | £1.26 | £1.19 | ||
NOR-05917182024 | 23 | 25 | £1.16 | £1.10 | ||
NOR-05917182030 | 29 | 31 | £1.21 | £1.14 | ||
NOR-05917182042 | 40 | 43 | £1.38 | £1.31 | ||
NOR-05917252071 | 68 | 73 | £2.87 | £2.71 | ||
NOR-05917182020 | 19 | 21 | £1.21 | £1.15 | ||
NOR-05917182022 | 21 | 23 | £1.26 | £1.19 | ||
NOR-05917182026 | 25 | 27 | £1.21 | £1.14 | ||
NOR-05917182028 | 27 | 29 | £1.21 | £1.14 | ||
NOR-05917182033 | 31 | 34 | £1.43 | £1.36 | ||
NOR-05917182036 | 34 | 37 | £1.33 | £1.25 | ||
NOR-05917182039 | 37 | 40 | £1.40 | £1.32 | ||
NOR-05917202045 | 43 | 47 | £1.57 | £1.48 | ||
NOR-05917202049 | 47 | 51 | £1.91 | £1.80 | ||
NOR-05917202053 | 51 | 55 | £1.91 | £1.80 | ||
NOR-05917202057 | 55 | 59 | £1.73 | £1.64 | ||
NOR-05917202061 | 59 | 63 | £1.96 | £1.85 | ||
NOR-05917202066 | 63 | 68 | £1.77 | £1.67 | ||
NOR-05917252076 | 73 | 79 | £2.42 | £2.29 | ||
NOR-05917252082 | 79 | 85 | £2.62 | £2.48 | ||
NOR-05917252088 | 85 | 91 | £3.02 | £2.86 | ||
NOR-05917252094 | 91 | 97 | £2.71 | £2.56 | ||
NOR-05917252101 | 97 | 104 | £2.88 | £2.73 | ||
NOR-05917252117 | 112 | 121 | £2.97 | £2.81 | ||
NOR-05917252126 | 121 | 130 | £2.87 | £2.71 | ||
NOR-05917302135 | 130 | 140 | £4.46 | £4.21 | ||
NOR-05917302145 | 140 | 150 | £5.17 | £4.89 | ||
NOR-05917302194 | 187 | 200 | £4.75 | £4.49 | ||
NOR-05917302207 | 200 | 213 | £4.83 | £4.57 | ||
NOR-05917302220 | 213 | 226 | £4.89 | £4.62 | ||
NOR-05917302233 | 226 | 239 | £5.08 | £4.80 | ||
NOR-05917302246 | 239 | 252 | £5.10 | £4.82 | ||
NOR-05917302156 | 150 | 162 | £4.63 | £4.38 | ||
NOR-05917302181 | 174 | 187 | £5.54 | £5.24 |
What Shipping Methods Are Available?
Shipping Options
Free Delivery (Basket value of £150+) 2-3 days £0.00
Free Delivery is available on a 2-3 day Standard Delivery, an option is available to upgrade to a Next Day delivery for £12.50
Standard Delivery 2-3 days £10.00
Next Day Delivery Next Working Day £12.50
Order by 3pm Monday to Friday for next day delivery, Mainland UK. Hoses Direct will aim to ship all items on a next day delivery service when ordered by 3pm, Monday to Friday. After this time and over weekends and bank holidays, your order will be processed on the next working day. Your order will be couriered by Interlink Express or FedEx, on a signed upon delivery service.
If your order contains a custom item or a custom made hose assembly, your order may take an additional 1-4 days to manufacture and ship.
Heavy items such as swagers and long length items such as steel tube will incur additional carriage charges. These fees will be calculated at checkout.
Free Delivery 2-3 days (unless upgraded at checkout)
Standard Delivery 2-3 days
Next Day Delivery Next Working Day
We are unable to offer an express delivery to the following postcodes: AB, BT, DD, FK, HS, IV, KA, KW, KY, PA, PH and ZE. As these postcodes are not included within zones A & B, they will incur an additional surcharge which will be applied at checkout. Please allow an additional 3 working days on deliveries within the postcodes stated.